Other two machines of the series MATRIX have been delivered to Belgium! That Country shows great appreciation for the self-propelled and vertical...
Matrix Formula Jumbo
Vertical self-propelled feeders of the series FORMULA and FORMULA JUMBO are particularly strong machines suitable to be used by professionals at big farms or by contractors. The hydrostatic transmission of the auger indeed makes them especially reliable and permits a great use flexibility. Furthermore the engine mounted on the back side, this is the peculiarity of this series, assures lower noise in the cab (and consequently higher travel and work comfort) and a perfect distribution of the weight on the axles; these characteristics make the series FORMULA ideal for road traffic. FORMULA JUMBO series are avaiable from 14 to 30 cu.m
| Technical features | 14 | 18 | 22 | 26 | 30 |
|---|---|---|---|---|---|
| Width (mm) | 2200 | 2000 | 2350 | 2500 | 2500 |
| Height (mm) | 2850 | 3000 | 3000 | 3000 | 3200 |
| Lenght (mm) | 8300 | 8400 | 8500 | 8800 | 9000 |
| Milling cutter working height (mm) | 4300 | 4300 | 4700 | 4700 | 4700 |
| Milling cutter width (mm) | 2000 | 2000 | 2000 | 2000 | 2000 |
| Engine | IVECO NEF Stage 3 |
IVECO NEF Stage 3 | IVECO NEF Stage 3 | IVECO NEF Stage 3 |
IVECO NEF Stage 3 |
| Power(Hp) | 175 | 175 | 175 |
175 |
230 |
| Swept volume (C.C.) | 4500 | 6700 | 4500 | 6800 | 6700 |
| Cylinders | 4 | 6 | 6 | 6 | 6 |
| Translation speed (Km/h) | 12 | 12 | 12 | 12 | 12 |
| augers knifes (n°) | 18 | 18 | 20 | 22 | 22 |
| Empty weight (Kg) | 10800 | 11300 | 12200 | 13300 | 13600 |






