Other two machines of the series MATRIX have been delivered to Belgium! That Country shows great appreciation for the self-propelled and vertical...
Matrix Rover
Vertical self-propelled feeders of the series Rover are modern and innovative machines able to meet the needs of the most exigent farmers. Thanks to the augers mechanic transmission by clutch they grant high reliability, low fuel consumption and minimal maintenance. These are particulary strong machines, the frame made of pressed steel and the reinforced components which have been used make them suitable for covering even long ways and for workintg in difficult conditions even for many hours per day. Results are an uniform unifeed ration, efforts and time saving and happier farmers and animals
| Techinical features | ||||
|---|---|---|---|---|
| Capacity (m3) | 13 | 16 | 18 | 21 |
| Width (mm) | 2500 | 2500 | 2800 | 2800 |
| Height (mm) | 3100 | 3300 | 3150 | 3400 |
| Lenght (mm) | 7000 | 7200 | 7400 | 7600 |
| Milling cutter width (mm) | 4500 | 4500 | 4700 | 4700 |
| Milling cutter width (mm) | 2000 | 2000 | 2000 | 2000 |
| Engine |
JD 4045 Stage 3 |
JD 4045 Stage 3 |
JD 4045 Stage 3 | JD 4045 Stage 3 |
| Power (Hp) | 140 | 140 | 173 | 173 |
| Swept volume (CC) | 4500 | 4500 | 4500 | 4500 |
| Cylinders | 4 | 4 | 4 | 4 |
| Translation speed (Km/h) | 12 | 12 | 12 | 12 |
| Augers Knifes (n°) | 10 | 11 | 11 | 11 |
| Empty Weight (Kg) | 9000 | 9500 | 10500 | 11000 |
| Front wheels | 385/55 R19,5 10 F | 385/55 R19,5 10 F | 385/55 R19,5 10 F | 385/55 R19,5 10 F |
| Back Wheels | 385/55 R19,5 8 F | 385/55 R19,5 8 F | 385/55 R19,5 8 F | 385/55 R19,5 8 F |






